Survival analysis with competing risks applied to benign multiple sclerosis /

Saved in:
Bibliographic Details
Main Author: Yong Zulina Zubairi
Format: Thesis Book
Language:English
Published: 1997.
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 01105cam a2200265 a 4500
001 u422715
003 SIRSI
008 930423s1997 my ab v 00 1 eng m
035 |a ACE-9168 
040 |a UMM 
090 |a QA273  |b Yon 
100 0 0 |a Yong Zulina Zubairi. 
245 1 0 |a Survival analysis with competing risks applied to benign multiple sclerosis /  |c Yong Zulina Zubairi. 
260 |c 1997. 
300 |a xix, 299 leaves :  |b ill ;  |c 29 cm. 
502 |a Thesis (Ph.D) -- University of Bradford, 1997. 
504 |a Includes bibliographical references. 
505 |a Statistical modelling of multiple sclerosis in the benign form using gender-specific competing risks survival analysis in order to obtain accurate estimates of the residual non-progressive period and the probability of being benign for life. 
650 0 |a Multiple sclerosis  |x Research  |x Statistical methods 
650 0 |a Competing risks. 
650 0 |a Medical statistics. 
948 |a 09/04/1998  |b 01/04/2004 
596 |a 1 
598
999 |a QA273 YON  |w LC  |c 1  |i A508645210  |d 4/7/2013  |e 4/7/2013  |l STACKS  |m P01UTAMA  |n 3  |r Y  |s Y  |t TESIS  |u 12/4/1999